深度推理 · 高嶺
Claude
Anthropic 的 13 个模型住在高岭。
| 模型 | 上下文 | 输入 | 输出 | 输入类型 |
|---|---|---|---|---|
| Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | 1M | $2.00 | $10.0 | 文本、文件、图像 |
| Claude Opus 5.5anthropic/claude-opus-5.5 | 1M | $4.00 | $20.0 | 文本、文件、图像 |
| Claude Fable 5.1anthropic/claude-fable-5.1 | 1M | $10.0 | $50.0 | 文本、文件、图像 |
| Claude Opus 5anthropic/claude-opus-5 | 1M | $5.00 | $25.0 | 文本、文件、图像 |
| Claude Sonnet 5anthropic/claude-sonnet-5 | 1M | $2.00 | $10.0 | 文本、文件、图像 |
| Claude Fable 5anthropic/claude-fable-5 | 1M | $10.0 | $50.0 | 文本、文件、图像 |
| Claude Opus 4.8anthropic/claude-opus-4.8 | 1M | $5.00 | $25.0 | 文本、文件、图像 |
| Claude Opus 4.7anthropic/claude-opus-4.7 | 1M | $5.00 | $25.0 | 文本、文件、图像 |
| Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1M | $3.00 | $15.0 | 文本、文件、图像 |
| Claude Opus 4.6anthropic/claude-opus-4.6 | 1M | $5.00 | $25.0 | 文本、文件、图像 |
| Claude Opus 4.5anthropic/claude-opus-4.5 | 200K | $5.00 | $25.0 | 文本、文件、图像 |
| Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | 1M | $3.00 | $15.0 | 文本、文件、图像 |
| Claude Opus 4.1anthropic/claude-opus-4.1 | 200K | $15.0 | $75.0 | 文本、文件、图像 |
常见问题
哪款 Claude 模型的上下文窗口最大?
Claude Fable 5(Anthropic),上下文窗口为 1M token。
哪款 Claude 模型的输入价格最低?
Claude Sonnet 5,每百万输入 token $2.00(输出 $10.0)。
哪些 Claude 模型支持图像输入?
Claude Sonnet 5.5、Claude Opus 5.5、Claude Fable 5.1、Claude Opus 5、Claude Sonnet 5、Claude Fable 5,以及另外 7 个(13 个中的 13 个)。
哪些 Claude 模型支持推理?
Claude Sonnet 5.5、Claude Opus 5.5、Claude Fable 5.1、Claude Opus 5、Claude Sonnet 5、Claude Fable 5,以及另外 7 个(13 个中的 13 个)。
答案根据 2026-10-24 的目录快照计算得出。