DEEP REASONING · 高嶺
Claude
13 models from Anthropic, living in The High Peaks.
Visit the Claude village in 3D
| Model | Context | Input | Output | Accepts |
|---|---|---|---|---|
| Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | 1M | $2.00 | $10.0 | text, files, images |
| Claude Opus 5.5anthropic/claude-opus-5.5 | 1M | $4.00 | $20.0 | text, files, images |
| Claude Fable 5.1anthropic/claude-fable-5.1 | 1M | $10.0 | $50.0 | text, files, images |
| Claude Opus 5anthropic/claude-opus-5 | 1M | $5.00 | $25.0 | text, files, images |
| Claude Sonnet 5anthropic/claude-sonnet-5 | 1M | $2.00 | $10.0 | text, files, images |
| Claude Fable 5anthropic/claude-fable-5 | 1M | $10.0 | $50.0 | text, files, images |
| Claude Opus 4.8anthropic/claude-opus-4.8 | 1M | $5.00 | $25.0 | text, files, images |
| Claude Opus 4.7anthropic/claude-opus-4.7 | 1M | $5.00 | $25.0 | text, files, images |
| Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | 1M | $3.00 | $15.0 | text, files, images |
| Claude Opus 4.6anthropic/claude-opus-4.6 | 1M | $5.00 | $25.0 | text, files, images |
| Claude Opus 4.5anthropic/claude-opus-4.5 | 200K | $5.00 | $25.0 | text, files, images |
| Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | 1M | $3.00 | $15.0 | text, files, images |
| Claude Opus 4.1anthropic/claude-opus-4.1 | 200K | $15.0 | $75.0 | text, files, images |
Questions and answers
Which Claude model has the largest context window?
Claude Fable 5 (Anthropic), with 1M tokens.
Which Claude model is cheapest per input token?
Claude Sonnet 5, at $2.00 per million input tokens ($10.0 per million output tokens).
Which Claude models accept images?
Claude Sonnet 5.5, Claude Opus 5.5, Claude Fable 5.1, Claude Opus 5, Claude Sonnet 5, Claude Fable 5 and 7 more (13 of 13).
Which Claude models support reasoning?
Claude Sonnet 5.5, Claude Opus 5.5, Claude Fable 5.1, Claude Opus 5, Claude Sonnet 5, Claude Fable 5 and 7 more (13 of 13).
Answers are computed from the 2026-10-24 catalog snapshot.