SIDE BY SIDE
Extract vs Summarize
Both are ScaleDown models. Summarize was added to OpenRouter on 2026-10-13, Extract on 2026-10-13.
| Field | Extract | Summarize |
|---|---|---|
| Provider | ScaleDown | ScaleDown |
| Family | ScaleDown | ScaleDown |
| Province | Snow Country | Snow Country |
| Context window | 1M tokens | 1M tokens |
| Maximum output | 900K tokens | 4K tokens |
| Input / 1M tokens | $0.040 | $0.040 |
| Output / 1M tokens | Free | Free |
| Accepts | text, files, images | text, files, images |
| Produces | text | text |
| Reasoning | No | No |
| Tool use | No | No |
| Added to OpenRouter | 2026-10-13 | 2026-10-13 |
| Model ID | scaledown/extract | scaledown/summarize |
Questions and answers
Which is cheaper, Extract or Summarize?
They cost the same: $0.040 per million input tokens and Free per million output tokens.
Which has the larger context window?
Both have a 1M-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support image input.
Answers are computed from the 2026-10-24 catalog snapshot.