COMPUTED FROM THE CATALOG
Best models for coding, by catalog data
Code-focused models that can call tools, listed from the newest addition to OpenRouter.
How this list is computed
Models in the Code & agents province (the Cedar Forest) that support tool use and write text. Sorted by the date they were added to OpenRouter, newest first; ties go to the larger context window, then the name.
18 of the 350 models in the 2026-10-24 snapshot qualify. This is not a quality ranking: SEKAI has no benchmark data.
| # | Model | Provider | Added | Context | Input | Output |
|---|---|---|---|---|---|---|
| 1 | Seed-2.0-Codeadded 2026-08-12 | ByteDance Seed | 2026-08-12 | 262K | $0.500 | $3.00 |
| 2 | Laguna S 2.1added 2026-07-21 | Poolside | 2026-07-21 | 1.05M | $0.090 | $0.180 |
| 3 | Laguna XS 2.1added 2026-07-02 | Poolside | 2026-07-02 | 262K | $0.060 | $0.120 |
| 4 | Kimi K2.7 Codeadded 2026-06-12 | MoonshotAI | 2026-06-12 | 262K | $0.670 | $3.35 |
| 5 | Grok Build 0.1added 2026-05-20 | SpaceXAI | 2026-05-20 | 256K | $1.00 | $2.00 |
| 6 | Gemini 3.1 Pro Preview Custom Toolsadded 2026-02-25 | 2026-02-25 | 1.05M | $2.00 | $12.0 | |
| 7 | GPT-5.3-Codexadded 2026-02-24 | OpenAI | 2026-02-24 | 400K | $1.75 | $14.0 |
| 8 | Qwen3 Coder Nextadded 2026-02-04 | Qwen | 2026-02-04 | 262K | $0.120 | $0.800 |
| 9 | GPT-5.2-Codexadded 2026-01-14 | OpenAI | 2026-01-14 | 400K | $1.75 | $14.0 |
| 10 | Devstral 2 2512added 2025-12-09 | Mistral | 2025-12-09 | 262K | $0.400 | $2.00 |
Questions and answers
Which model comes first in this list?
Seed-2.0-Code from ByteDance Seed: added 2026-08-12.
How many models meet the criteria?
18 of the 350 models in the 2026-10-24 snapshot.
Which qualifying model has the largest context window?
Gemini 3.1 Pro Preview Custom Tools (Google), with 1.05M tokens.
Which qualifying model has the lowest input price?
Laguna XS 2.1 (Poolside), at $0.060 per million input tokens.
Answers are computed from the 2026-10-24 catalog snapshot.