SIDE BY SIDE
MiMo-V2.5 vs MiMo-V2.6-Flash
Both are Xiaomi models. MiMo-V2.6-Flash was added to OpenRouter on 2026-09-21, MiMo-V2.5 on 2026-04-22.
| Field | MiMo-V2.5 | MiMo-V2.6-Flash |
|---|---|---|
| Provider | Xiaomi | Xiaomi |
| Family | Xiaomi | Xiaomi |
| Province | Snow Country | Snow Country |
| Context window | 1.05M tokens | 1.05M tokens |
| Maximum output | 945K tokens | 131K tokens |
| Input / 1M tokens | $0.120 | $0.140 |
| Output / 1M tokens | $0.240 | $0.280 |
| Accepts | text, audio, images, video | text, audio, images, video |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-04-22 | 2026-09-21 |
| Model ID | xiaomi/mimo-v2.5 | xiaomi/mimo-v2.6-flash |
Questions and answers
Which is cheaper, MiMo-V2.5 or MiMo-V2.6-Flash?
MiMo-V2.5 costs less for both input ($0.120 vs $0.140) and output ($0.240 vs $0.280) per million tokens. On input, MiMo-V2.5 is 14% cheaper.
Which has the larger context window?
Both have a 1.05M-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning, tool use and image input.
Answers are computed from the 2026-10-24 catalog snapshot.