SIDE BY SIDE
Grok 4.20 vs Grok 4.20 Multi-Agent
Both are Grok models. Grok 4.20 Multi-Agent was added to OpenRouter on 2026-03-31, Grok 4.20 on 2026-03-31.
| Field | Grok 4.20 | Grok 4.20 Multi-Agent |
|---|---|---|
| Provider | SpaceXAI | SpaceXAI |
| Family | Grok | Grok |
| Province | Snow Country | Snow Country |
| Context window | 2M tokens | 2M tokens |
| Maximum output | 1.8M tokens | 1.8M tokens |
| Input / 1M tokens | $1.25 | $1.25 |
| Output / 1M tokens | $2.50 | $2.50 |
| Accepts | text, files, images | text, files, images |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | No |
| Added to OpenRouter | 2026-03-31 | 2026-03-31 |
| Model ID | x-ai/grok-4.20 | x-ai/grok-4.20-multi-agent |
Questions and answers
Which is cheaper, Grok 4.20 or Grok 4.20 Multi-Agent?
They cost the same: $1.25 per million input tokens and $2.50 per million output tokens.
Which has the larger context window?
Both have a 2M-token context window.
What can one do that the other cannot?
Only Grok 4.20 supports tool use.
Answers are computed from the 2026-10-24 catalog snapshot.