SIDE BY SIDE
Qwen3.8 Flash vs Qwen3.8 Omni Flash
Both are Qwen models. Qwen3.8 Omni Flash was added to OpenRouter on 2026-09-21, Qwen3.8 Flash on 2026-08-26.
| Field | Qwen3.8 Flash | Qwen3.8 Omni Flash |
|---|---|---|
| Provider | Qwen | Qwen |
| Family | Qwen | Qwen |
| Province | Snow Country | Snow Country |
| Context window | 1M tokens | 1M tokens |
| Maximum output | 131K tokens | 131K tokens |
| Input / 1M tokens | $0.150 | $0.150 |
| Output / 1M tokens | $0.470 | $0.470 |
| Accepts | text, images, video | text, audio, images, video |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-08-26 | 2026-09-21 |
| Model ID | qwen/qwen3.8-flash | qwen/qwen3.8-omni-flash |
Questions and answers
Which is cheaper, Qwen3.8 Flash or Qwen3.8 Omni Flash?
They cost the same: $0.150 per million input tokens and $0.470 per million output tokens.
Which has the larger context window?
Both have a 1M-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning, tool use and image input.
Answers are computed from the 2026-10-24 catalog snapshot.