SIDE BY SIDE
o3 vs o3 Pro
Both are OpenAI o-series models. o3 Pro was added to OpenRouter on 2025-06-10, o3 on 2025-04-16.
| Field | o3 | o3 Pro |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Family | OpenAI o-series | OpenAI o-series |
| Province | The High Peaks | The High Peaks |
| Context window | 200K tokens | 200K tokens |
| Maximum output | 100K tokens | 100K tokens |
| Input / 1M tokens | $2.00 | $20.0 |
| Output / 1M tokens | $8.00 | $80.0 |
| Accepts | text, files, images | text, files, images |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2025-04-16 | 2025-06-10 |
| Model ID | openai/o3 | openai/o3-pro |
Questions and answers
Which is cheaper, o3 or o3 Pro?
o3 costs less for both input ($2.00 vs $20.0) and output ($8.00 vs $80.0) per million tokens. On input, o3 is 90% cheaper.
Which has the larger context window?
Both have a 200K-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning, tool use and image input.
Answers are computed from the 2026-10-24 catalog snapshot.