SIDE BY SIDE
Mistral Medium 3 vs Mistral Medium 3.1
Both are Mistral models. Mistral Medium 3.1 was added to OpenRouter on 2025-08-13, Mistral Medium 3 on 2025-05-07.
| Field | Mistral Medium 3 | Mistral Medium 3.1 |
|---|---|---|
| Provider | Mistral | Mistral |
| Family | Mistral | Mistral |
| Province | Maple Highlands | Maple Highlands |
| Context window | 131K tokens | 131K tokens |
| Maximum output | 105K tokens | 105K tokens |
| Input / 1M tokens | $0.400 | $0.400 |
| Output / 1M tokens | $2.00 | $2.00 |
| Accepts | text, files, images | text, files, images |
| Produces | text | text |
| Reasoning | No | No |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2025-05-07 | 2025-08-13 |
| Model ID | mistralai/mistral-medium-3 | mistralai/mistral-medium-3.1 |
Questions and answers
Which is cheaper, Mistral Medium 3 or Mistral Medium 3.1?
They cost the same: $0.400 per million input tokens and $2.00 per million output tokens.
Which has the larger context window?
Both have a 131K-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support tool use and image input.
Answers are computed from the 2026-10-24 catalog snapshot.