SIDE BY SIDE
Devstral 2 2512 vs Qwen3 Coder Next
Each is the newest model of its family in The Cedar Forest, and the two are neighbours there by blended price.
| Field | Devstral 2 2512 | Qwen3 Coder Next |
|---|---|---|
| Provider | Mistral | Qwen |
| Family | Codestral & Devstral | Qwen |
| Province | The Cedar Forest | The Cedar Forest |
| Context window | 262K tokens | 262K tokens |
| Maximum output | 210K tokens | 236K tokens |
| Input / 1M tokens | $0.400 | $0.120 |
| Output / 1M tokens | $2.00 | $0.800 |
| Accepts | text, files | text |
| Produces | text | text |
| Reasoning | No | No |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2025-12-09 | 2026-02-04 |
| Model ID | mistralai/devstral-2512 | qwen/qwen3-coder-next |
Questions and answers
Which is cheaper, Devstral 2 2512 or Qwen3 Coder Next?
Qwen3 Coder Next costs less for both input ($0.120 vs $0.400) and output ($0.800 vs $2.00) per million tokens. On input, Qwen3 Coder Next is 70% cheaper.
Which has the larger context window?
Both have a 262K-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support tool use.
Answers are computed from the 2026-10-24 catalog snapshot.