SIDE BY SIDE
MiniMax M3 vs MiniMax M3.1 Flash
Both are MiniMax models. MiniMax M3.1 Flash was added to OpenRouter on 2026-10-19, MiniMax M3 on 2026-05-31.
| Field | MiniMax M3 | MiniMax M3.1 Flash |
|---|---|---|
| Provider | MiniMax | MiniMax |
| Family | MiniMax | MiniMax |
| Province | Snow Country | Snow Country |
| Context window | 1.05M tokens | 1.05M tokens |
| Maximum output | 512K tokens | 524K tokens |
| Input / 1M tokens | $0.300 | $0.150 |
| Output / 1M tokens | $1.20 | $0.600 |
| Accepts | text, images, video | text, images, video |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-05-31 | 2026-10-19 |
| Model ID | minimax/minimax-m3 | minimax/minimax-m3.1-flash |
Questions and answers
Which is cheaper, MiniMax M3 or MiniMax M3.1 Flash?
MiniMax M3.1 Flash costs less for both input ($0.150 vs $0.300) and output ($0.600 vs $1.20) per million tokens. On input, MiniMax M3.1 Flash is 50% cheaper.
Which has the larger context window?
Both have a 1.05M-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning, tool use and image input.
Answers are computed from the 2026-10-24 catalog snapshot.