SIDE BY SIDE
Mercury 3 vs Summarize
Each is the newest model of its family in Snow Country, and the two are neighbours there by blended price.
| Field | Mercury 3 | Summarize |
|---|---|---|
| Provider | Inception | ScaleDown |
| Family | Inception | ScaleDown |
| Province | Snow Country | Snow Country |
| Context window | 1M tokens | 1M tokens |
| Maximum output | 131K tokens | 4K tokens |
| Input / 1M tokens | $0.100 | $0.040 |
| Output / 1M tokens | $0.350 | Free |
| Accepts | text | text, files, images |
| Produces | text | text |
| Reasoning | Yes | No |
| Tool use | Yes | No |
| Added to OpenRouter | 2026-10-16 | 2026-10-13 |
| Model ID | inception/mercury-3 | scaledown/summarize |
Questions and answers
Which is cheaper, Mercury 3 or Summarize?
Summarize costs less for both input ($0.040 vs $0.100) and output (Free vs $0.350) per million tokens. On input, Summarize is 60% cheaper.
Which has the larger context window?
Both have a 1M-token context window.
What can one do that the other cannot?
Only Mercury 3 supports reasoning and tool use. Only Summarize supports image input.
Answers are computed from the 2026-10-24 catalog snapshot.