SIDE BY SIDE
Gemini 3.6 Flash vs Gemini 3.7 Flash
Both are Gemini models. Gemini 3.7 Flash was added to OpenRouter on 2026-08-13, Gemini 3.6 Flash on 2026-07-21.
| Field | Gemini 3.6 Flash | Gemini 3.7 Flash |
|---|---|---|
| Provider | ||
| Family | Gemini | Gemini |
| Province | Snow Country | Snow Country |
| Context window | 1.05M tokens | 1.05M tokens |
| Maximum output | 66K tokens | 66K tokens |
| Input / 1M tokens | $0.750 | $0.750 |
| Output / 1M tokens | $3.75 | $3.75 |
| Accepts | text, audio, files, images, video | text, audio, files, images, video |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-07-21 | 2026-08-13 |
| Model ID | google/gemini-3.6-flash | google/gemini-3.7-flash |
Questions and answers
Which is cheaper, Gemini 3.6 Flash or Gemini 3.7 Flash?
They cost the same: $0.750 per million input tokens and $3.75 per million output tokens.
Which has the larger context window?
Both have a 1.05M-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning, tool use and image input.
Answers are computed from the 2026-10-24 catalog snapshot.