SIDE BY SIDE
Seed-2.0-Lite vs Seed-2.0-Mini
Both are ByteDance Seed models. Seed-2.0-Lite was added to OpenRouter on 2026-03-10, Seed-2.0-Mini on 2026-02-26.
| Field | Seed-2.0-Lite | Seed-2.0-Mini |
|---|---|---|
| Provider | ByteDance Seed | ByteDance Seed |
| Family | ByteDance Seed | ByteDance Seed |
| Province | Silvergrass Fields | Silvergrass Fields |
| Context window | 262K tokens | 262K tokens |
| Maximum output | 131K tokens | 131K tokens |
| Input / 1M tokens | $0.250 | $0.100 |
| Output / 1M tokens | $2.00 | $0.400 |
| Accepts | text, images, video | text, images, video |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-03-10 | 2026-02-26 |
| Model ID | bytedance-seed/seed-2.0-lite | bytedance-seed/seed-2.0-mini |
Questions and answers
Which is cheaper, Seed-2.0-Lite or Seed-2.0-Mini?
Seed-2.0-Mini costs less for both input ($0.100 vs $0.250) and output ($0.400 vs $2.00) per million tokens. On input, Seed-2.0-Mini is 60% cheaper.
Which has the larger context window?
Both have a 262K-token context window.
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning, tool use and image input.
Answers are computed from the 2026-10-24 catalog snapshot.