SIDE BY SIDE
Seed-2.0-Code vs Devstral 2 2512
Each is the newest model of its family in The Cedar Forest, and the two are neighbours there by blended price.
| Field | Seed-2.0-Code | Devstral 2 2512 |
|---|---|---|
| Provider | ByteDance Seed | Mistral |
| Family | ByteDance Seed | Codestral & Devstral |
| Province | The Cedar Forest | The Cedar Forest |
| Context window | 262K tokens | 262K tokens |
| Maximum output | 131K tokens | 210K tokens |
| Input / 1M tokens | $0.500 | $0.400 |
| Output / 1M tokens | $3.00 | $2.00 |
| Accepts | text, images, video | text, files |
| Produces | text | text |
| Reasoning | Yes | No |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-08-12 | 2025-12-09 |
| Model ID | bytedance-seed/seed-2.0-code | mistralai/devstral-2512 |
Questions and answers
Which is cheaper, Seed-2.0-Code or Devstral 2 2512?
Devstral 2 2512 costs less for both input ($0.400 vs $0.500) and output ($2.00 vs $3.00) per million tokens. On input, Devstral 2 2512 is 20% cheaper.
Which has the larger context window?
Both have a 262K-token context window.
What can one do that the other cannot?
Only Seed-2.0-Code supports reasoning and image input.
Answers are computed from the 2026-10-24 catalog snapshot.