SIDE BY SIDE
Trinity Large Thinking vs Solar Pro 4
Each is the newest model of its family in The High Peaks, and the two are neighbours there by blended price.
| Field | Trinity Large Thinking | Solar Pro 4 |
|---|---|---|
| Provider | Arcee AI | Upstage |
| Family | Arcee AI | Upstage |
| Province | The High Peaks | The High Peaks |
| Context window | 262K tokens | 524K tokens |
| Maximum output | 80K tokens | 131K tokens |
| Input / 1M tokens | $0.250 | $0.150 |
| Output / 1M tokens | $0.800 | $0.600 |
| Accepts | text | text |
| Produces | text | text |
| Reasoning | Yes | Yes |
| Tool use | Yes | Yes |
| Added to OpenRouter | 2026-04-01 | 2026-08-10 |
| Model ID | arcee-ai/trinity-large-thinking | upstage/solar-pro4 |
Questions and answers
Which is cheaper, Trinity Large Thinking or Solar Pro 4?
Solar Pro 4 costs less for both input ($0.150 vs $0.250) and output ($0.600 vs $0.800) per million tokens. On input, Solar Pro 4 is 40% cheaper.
Which has the larger context window?
Solar Pro 4: 524K tokens against 262K for Trinity Large Thinking (2× as long).
What can one do that the other cannot?
Nothing among reasoning, tool use and image input: both support reasoning and tool use.
Answers are computed from the 2026-10-24 catalog snapshot.